2026 4-H General & FCS Exhibit Day Results

Description: See the 2026 Otero County 4-H General & FCS Exhibit Day results, including Grand Champions, Reserve Grand Champions, ribbon winners and top exhibits across numerous categories.
Published: 08/18/2026
Byline: SECO News

Sponsored by:





4-H General & FCS Results
| County | Exhibitor First Name | Exhibitor Last Name | Club | Division | Class | Class Ribbon | Class Placing | Class Awards |
|---|---|---|---|---|---|---|---|---|
| Natural Sciences - Junior | ||||||||
| Otero | Violet | Ayala | Tiger Trades 4-H Club | Animal Science - Cats Display Board | 104: Climbing Up Unit 2 Jr | Purple | 1 | |
| Otero | William | Cool | Fort Bent | Natural Resources - Outdoor Adventures | 2901: Hiking Trails Unit 1 Jr | Purple | 1 | Junior Reserve Grand Champion - Natural Sciences |
| Otero | Rhett | Olomon | Cheraw Community | Natural Resources - Sportfishing | 3107: Cast into the Future Display Board Unit 3 Jr | Purple | 1 | |
| Otero | Jameson | Johnson | Dams & Sires | Natural Resources - Sportfishing | 3116: Cast into the Future Stand-Alone Unit 3 Jr | Purple | 1 | Junior Grand Champion - Natural Sciences |
| Otero | William | Cool | Fort Bent | Natural Resources - Wildlife | 3210: The Worth of Wild Roots Stand Alone Unit 1 Jr | Purple | 1 | |
| Natural Sciences - Intermediate | ||||||||
| Otero | Anakin | Ayala | Tiger Trades 4-H Club | Animal Science - Cats Display Board | 105: Climbing Up Unit 2 Int | Purple | 1 | Intermediate Reserve Grand Champion - Natural Sciences |
| Otero | Braxton | Entenman | Dams & Sires | Natural Resources - Sportfishing | 3102: Take the Bait Display Board Unit 1 Int | Purple | 1 | Intermediate Grand Champion - Natural Sciences |
| Otero | Hunter | Taylor | Tiger Trades 4-H Club | Natural Resources - Sportfishing | 3102: Take the Bait Display Board Unit 1 Int | Lavender | 2 | |
| Otero | Joseph | Samora | Fort Bent | Natural Resources - Sportfishing | 3105: Reel in the Fun Display Board Unit 2 Int | Purple | 1 | |
| Otero | Spencer | Baker | Dams & Sires | Animal Science - Veterinary Science | 305: All Systems Go Unit 2 Int | Purple | 1 | |
| Otero | Maci | Maier | Kactus Kids | Animal Science - Veterinary Science | 308: On the Cutting Edge Unit 3 Int | Purple | 1 | |
| Natural Sciences - Senior | ||||||||
| Otero | Sabryna | Su | Sand and Sage | Natural Resources - Outdoor Adventures | 2903: Hiking Trails Unit 1 Sr | Purple | 1 | Senior Grand Champion - Natural Sciences |
| Otero | Marzet | Danner | Tiger Trades 4-H Club | Natural Resources - Sportfishing | 3106: Reel in the Fun Display Board Unit 2 Sr | Purple | 1 | |
| Otero | Copper | Johnson | Dams & Sires | Natural Resources - Sportfishing | 3118: Cast into the Future Stand-Alone Unit 3 Sr | Purple | 1 | Senior Reserve Grand Champion - Natural Sciences |
| Arts & Crafts - Junior | ||||||||
| Otero | Ayela | Samora | Fort Bent | Communication Arts and Leisure Sciences - Ceramics | 422: Glazes Purchased Greenware/Bisque Unit 5 Jr | Purple | 1 | Junior Reserve Grand Champion Arts & Crafts |
| Otero | Tripp | Sisson | Cheraw Community | Communication Arts and Leisure Sciences - Leathercraft | 801: Intro to Leathercraft and Creative Stamping Jr | Purple | 1 | |
| Otero | Kade | Parrish | Fort Bent | Communication Arts and Leisure Sciences - Leathercraft | 801: Intro to Leathercraft and Creative Stamping Jr | Lavender | 2 | |
| Otero | Samuel | Case | Sand and Sage | Communication Arts and Leisure Sciences - Leathercraft | 801: Intro to Leathercraft and Creative Stamping Jr | White | 3 | |
| Otero | Jake | Proctor | Cheraw Community | Communication Arts and Leisure Sciences - Leathercraft | 804: Beginning Leather Carving Jr | Lavender | 2 | |
| Otero | Clara | Janes | Fort Bent | Communication Arts and Leisure Sciences - Photography | 907: Next Level Photography Unit 3 Jr | Purple | 1 | Junior Grand Champion Arts & Crafts |
| Intermediate Arts & Crafts | ||||||||
| Otero | Jozee | Jackson | Dams & Sires | Communication Arts and Leisure Sciences - Ceramics | 411: Underglazes Purchased Greenware/Bisque Unit 3 Int | Purple | 1 | Intermediate Reserve Grand Champion - Arts & Crafts |
| Otero | Gideon | Wallace | Dams & Sires | Communication Arts and Leisure Sciences - Leathercraft | 802: Intro to Leathercraft and Creative Stamping Int | Lavender | 2 | |
| Otero | Hayden | Hall | Cheraw Community | Communication Arts and Leisure Sciences - Leathercraft | 811: Advanced Leather Carving Int | Purple | 1 | |
| Otero | Presley | Chamberlain | Cloverleaf Livestock | Communication Arts and Leisure Sciences - Photography | 902: Photography Basics Unit 1 Int | Purple | 1 | Intermediate Grand Champion - Arts & Crafts |
| Otero | Jozee | Jackson | Dams & Sires | Communication Arts and Leisure Sciences - Photography | 905: Photography Basics Unit 2 Int | Purple | 1 | |
| Otero | Elsie | Janes | Fort Bent | Communication Arts and Leisure Sciences - Visual Arts | 1108: Drawing Int | Purple | 1 | |
| Senior Arts & Crafts | ||||||||
| Otero | Josiah | Wallace | Dams & Sires | Communication Arts and Leisure Sciences - Leathercraft | 803: Intro to Leathercraft and Creative Stamping Sr | Lavender | 2 | |
| Otero | Sabryna | Su | Sand and Sage | Communication Arts and Leisure Sciences - Scrapbooking | 1003: One Page Layout Sr | Purple | 1 | Senior Reserve Grand Champion - Arts & Crafts |
| Otero | Madison | Matthew | Cheraw Community | Communication Arts and Leisure Sciences - Scrapbooking | 1006: Two Page Layout Sr | Purple | 1 | Senior Grand Champion - Arts & Crafts |
| Otero | Noelle | Janes | Fort Bent | Communication Arts and Leisure Sciences - Visual Arts | 1109: Drawing Sr | Purple | 1 | |
| Junior Civic Engagement | ||||||||
| Otero | Waylon | Johnson | Fort Bent | Communication Arts and Leisure Sciences - Global Citizenship | 604: Study of Another Country Display Board Unit 1 Jr | Purple | 1 | Junior Grand Champion - Civic Engagement |
| Intermediate Civic Engagement | ||||||||
| Otero | Juliette | Janes | Fort Bent | Communication Arts and Leisure Sciences - Global Citizenship | 602: Study of Another Country Notebook Unit 1 Int | Purple | 1 | Intermediate Grand Champion - Civic Engagement |
| Senior Civic Engagement | ||||||||
| Otero | Sabryna | Su | Sand and Sage | Communication Arts and Leisure Sciences - Leadership | 704: Leadership Road Trip Sr | Purple | 1 | Senior Grand Champion - Civic Engagement |
| Otero | Violet | Ayala | Tiger Trades 4-H Club | Family Consumer Science - Artistic Clothing | 1201: Upcycle Your Style: Applied Jr | Purple | 1 | |
| Otero | Daniella | Pineda | Tiger Trades 4-H Club | Family Consumer Science - Artistic Clothing | 1201: Upcycle Your Style: Applied Jr | Lavender | 2 | |
| Otero | Adrienne | Froese | Cheraw Community | Family Consumer Science - Clothing Construction | 1425: STEAM Clothing 2 Dress Unit 2 Jr | Purple | 1 | Junior Grand Champion Home & Fashion |
| Otero | Cheyenne | White | Fort Bent | Family Consumer Science - Heritage Arts | 1728: Quilting Unit 2 Jr | Purple | 1 | |
| Otero | Shaelynn | White | Fort Bent | Family Consumer Science - Heritage Arts | 1728: Quilting Unit 2 Jr | Lavender | 2 | |
| Otero | Gianna | Diaz | Kactus Kids | Family Consumer Science - Home Design and Décor | 1801: Home Design and Décor Unit 1 Jr | Purple | 1 | |
| Otero | Clara | Janes | Fort Bent | Family Consumer Science - Home Design and Décor | 1801: Home Design and Décor Unit 1 Jr | Lavender | 2 | |
| Otero | Jasper | Gibson | Sand and Sage | Family Consumer Science - Home Design and Décor | 1804: Home Design and Décor Unit 2 Jr | Purple | 1 | |
| Otero | Ayla | Sisson | Cheraw Community | Family Consumer Science - Home Design and Décor | 1807: Home Design and Décor Unit 3 Jr | Purple | 1 | Junior Reserve Grand Champion Home & Fashion |
| Intermediate Home & Fashion | ||||||||
| Otero | Elsie | Janes | Fort Bent | Family Consumer Science - Artistic Clothing | 1202: Upcycle Your Style: Applied Int | Purple | 1 | Intermediate Reserve Grand Champion - Home Design & Décor |
| Otero | Juliette | Janes | Fort Bent | Family Consumer Science - Artistic Clothing | 1208: Upcycle Your Style: Combination Int | Purple | 1 | |
| Otero | Jozee | Jackson | Dams & Sires | Family Consumer Science - Clothing Construction | 1411: STEAM Clothing 1 Simple Bottom Unit 1 Int | Purple | 1 | |
| Otero | Kimber | Krantz | Cheraw Community | Family Consumer Science - Heritage Arts | 1711: Fiber Arts Int | Purple | 1 | |
| Otero | Jozee | Jackson | Dams & Sires | Family Consumer Science - Home Design and Décor | 1808: Home Design and Décor Unit 3 Int | Purple | 1 | Intermediate Grand Champion - Home Design & Décor |
| Otero | Laivyn | Morgan | Sand and Sage | Family Consumer Science - Home Design and Décor | 1808: Home Design and Décor Unit 3 Int | Lavender | 2 | |
| Otero | Elsie | Janes | Fort Bent | Family Consumer Science - Home Design and Décor | 1808: Home Design and Décor Unit 3 Int | White | 3 | |
| Senior Home & Fashion | ||||||||
| Otero | Noelle | Janes | Fort Bent | Family Consumer Science - Artistic Clothing | 1203: Upcycle Your Style: Applied Sr | Purple | 1 | |
| Otero | Joselynn | Dominguez | Cheraw Community | Family Consumer Science - Artistic Clothing | 1222: Create Your Own Sr | Purple | 1 | Senior Reserve Grand Champion - Home Design & Décor |
| Otero | Abigail | Hill | Fort Bent | Family Consumer Science - Heritage Arts | 1709: Crochet Unit 3 Sr | Purple | 1 | Senior Grand Champion - Home Design & Décor |
| Junior Cake Decorating | ||||||||
| Otero | Andi | Canaday | Cheraw Community | Family Consumer Science - Cake Decorating | 1301: Edible Cake Decorating Unit 1 Jr | Purple | 1 | Junior Reserve Grand Champion - Cake Decorating |
| Otero | Kenzie | Dickerson | Sand and Sage | Family Consumer Science - Cake Decorating | 1301: Edible Cake Decorating Unit 1 Jr | Lavender | 2 | |
| Otero | Audrey | Belew | Cheraw Community | Family Consumer Science - Cake Decorating | 1301: Edible Cake Decorating Unit 1 Jr | White | 3 | |
| Otero | Laney | Gearhart | Cloverleaf Livestock | Family Consumer Science - Cake Decorating | 1301: Edible Cake Decorating Unit 1 Jr | Yellow | 4 | |
| Otero | Josie | Chamberlain | Cloverleaf Livestock | Family Consumer Science - Cake Decorating | 1301: Edible Cake Decorating Unit 1 Jr | Green | 5 | |
| Otero | Violet | Ayala | Tiger Trades 4-H Club | Family Consumer Science - Cake Decorating | 1301: Edible Cake Decorating Unit 1 Jr | Red | 6 | |
| Otero | Daniella | Pineda | Tiger Trades 4-H Club | Family Consumer Science - Cake Decorating | 1301: Edible Cake Decorating Unit 1 Jr | GreenLight | 7 | |
| Otero | Emersyn | Shedrick | Cheraw Community | Family Consumer Science - Cake Decorating | 1304: Single Layered Cake Unit 2 Jr | Purple | 1 | Junior Grand Champion - Cake Decorating |
| Otero | Daniella | Pineda | Tiger Trades 4-H Club | Family Consumer Science - Cake Decorating | 1313: Themed Cupcakes Unit 5 Jr | Purple | 1 | |
| Intermediate Cake Decorating | ||||||||
| Otero | Breah | Goodrich | Dams & Sires | Family Consumer Science - Cake Decorating | 1302: Edible Cake Decorating Unit 1 Int | Purple | 1 | Intermediate Reserve Grand Champion - Cake Decorating |
| Otero | Carmen | Martinez | Tiger Trades 4-H Club | Family Consumer Science - Cake Decorating | 1302: Edible Cake Decorating Unit 1 Int | Lavender | 2 | |
| Otero | Gianna | Aiken | Cheraw Community | Family Consumer Science - Cake Decorating | 1308: Two Layered Cake Unit 3 Int | Purple | 1 | |
| Otero | Laivyn | Morgan | Sand and Sage | Family Consumer Science - Cake Decorating | 1311: Character Cakes Unit Int | Purple | 1 | |
| Otero | Raimy | Sisson | Cheraw Community | Family Consumer Science - Cake Decorating | 1320: Character Cupcakes Unit 5 Int | Purple | 1 | Intermediate Grand Champion - Cake Decorating |
| Senior Cake Decorating | ||||||||
| Otero | McKenzie | Queen | Cheraw Community | Family Consumer Science - Cake Decorating | 1315: Themed Cupcakes Unit 5 Sr | Purple | 1 | Senior Grand Champion - Cake Decorating |
| Otero | Madalyn | Tafoya | Fort Bent | Family Consumer Science - Cake Decorating | 1315: Themed Cupcakes Unit 5 Sr | Lavender | 2 | Senior Reserve Grand Champion - Cake Decorating |
| Junior Foods & Nutrition | ||||||||
| Otero | Audrey | Belew | Cheraw Community | Family Consumer Science - Foods and Nutrition | 1504: Baked Bar Cookies Jr | Purple | 1 | Junior Reserve Grand Champion - Foods & Nutrition |
| Otero | Clara | Janes | Fort Bent | Family Consumer Science - Foods and Nutrition | 1504: Baked Bar Cookies Jr | Lavender | 2 | |
| Otero | Peyton | Noe | Cheraw Community | Family Consumer Science - Foods and Nutrition | 1507: Cookies Jr | Purple | 1 | |
| Otero | Gianna | Diaz | Kactus Kids | Family Consumer Science - Foods and Nutrition | 1507: Cookies Jr | Lavender | 2 | |
| Otero | Anthony | Smith | Dams & Sires | Family Consumer Science - Foods and Nutrition | 1507: Cookies Jr | White | 3 | |
| Otero | Lydia | Froese | Cheraw Community | Family Consumer Science - Foods and Nutrition | 1510: Quick Breads Jr | Purple | 1 | |
| Otero | Lydia | Froese | Cheraw Community | Family Consumer Science - Foods and Nutrition | 1516: Muffins Jr | Purple | 1 | |
| Otero | Shaelynn | White | Fort Bent | Family Consumer Science - Foods and Nutrition | 1522: Yeast Rolls Jr | Purple | 1 | |
| Otero | Cheyenne | White | Fort Bent | Family Consumer Science - Foods and Nutrition | 1534: Double Crust Pie Jr | Purple | 1 | Junior Grand Champion - Foods & Nutrition |
| Otero | Abilene | Olomon | Cheraw Community | Family Consumer Science - Foods and Nutrition | 1534: Double Crust Pie Jr | Lavender | 2 | |
| Otero | Wyatt | White | Fort Bent | Family Consumer Science - Food Preservation | 1625: Boiling Water Canning Unit 3 Pickled Fruit or Vegetable Jr | Purple | 1 | |
| Intermediate Foods & Nutrition | ||||||||
| Otero | Alice | Harper | Fort Bent | Family Consumer Science - Foods and Nutrition | 1502: No Bake Cookies Int | Purple | 1 | |
| Otero | Alice | Harper | Fort Bent | Family Consumer Science - Foods and Nutrition | 1505: Baked Bar Cookies Int | Purple | 1 | |
| Otero | Breah | Goodrich | Dams & Sires | Family Consumer Science - Foods and Nutrition | 1505: Baked Bar Cookies Int | Lavender | 2 | |
| Otero | Alice | Harper | Fort Bent | Family Consumer Science - Foods and Nutrition | 1508: Cookies Int | Purple | 1 | |
| Otero | Rylee | Day | Cloverleaf Livestock | Family Consumer Science - Foods and Nutrition | 1511: Quick Breads Int | Purple | 1 | |
| Otero | Brylie | Schmidt | Fort Bent | Family Consumer Science - Foods and Nutrition | 1520: Shortened Cakes Int | Purple | 1 | |
| Otero | Brylie | Schmidt | Fort Bent | Family Consumer Science - Foods and Nutrition | 1523: Yeast Rolls Int | Purple | 1 | |
| Otero | Brylie | Schmidt | Fort Bent | Family Consumer Science - Foods and Nutrition | 1526: Creative Yeast Bread Int | Purple | 1 | Intermediate Reserve Grand Champion - Foods & Nutrition |
| Otero | Kinzley | Dickinson | Cheraw Community | Family Consumer Science - Food Preservation | 1623: Boiling Water Canning Unit 3 Fruit Spreads Int | Purple | 1 | |
| Otero | Kinzley | Dickinson | Cheraw Community | Family Consumer Science - Food Preservation | 1626: Boiling Water Canning Unit 3 Pickled Fruit or Vegetable Int | Purple | 1 | Intermediate Grand Champion - Foods & Nutrition |
| Senior Foods & Nutrition | ||||||||
| Otero | Katie | Pickering | Sand and Sage | Family Consumer Science - Foods and Nutrition | 1512: Quick Breads Sr | Purple | 1 | |
| Otero | Ella | Dickinson | Cheraw Community | Family Consumer Science - Foods and Nutrition | 1518: Muffins Sr | Purple | 1 | |
| Otero | Madison | Matthew | Cheraw Community | Family Consumer Science - Foods and Nutrition | 1524: Yeast Rolls Sr | Purple | 1 | Senior Grand Champion - Foods & Nutrition |
| Otero | Kaitlynn | Scott | Kactus Kids | Family Consumer Science - Foods and Nutrition | 1527: Creative Yeast Bread Sr | Purple | 1 | |
| Otero | Noelle | Janes | Fort Bent | Family Consumer Science - Foods and Nutrition | 1544: Cultural and Ethnic Foods Sr | Purple | 1 | |
| Otero | Tinley | Leake | Cheraw Community | Family Consumer Science - Food Preservation | 1624: Boiling Water Canning Unit 3 Fruit Spreads Sr | Purple | 1 | |
| Otero | Ella | Dickinson | Cheraw Community | Family Consumer Science - Food Preservation | 1624: Boiling Water Canning Unit 3 Fruit Spreads Sr | Lavender | 2 | |
| Otero | Tinley | Leake | Cheraw Community | Family Consumer Science - Food Preservation | 1627: Boiling Water Canning Unit 3 Pickled Fruit or Vegetable Sr | Purple | 1 | Senior Reserve Grand Champion - Foods & Nutrition |
| Otero | Ella | Dickinson | Cheraw Community | Family Consumer Science - Food Preservation | 1639: Boiling Water Canning Unit 3 Salsa Sr | Purple | 1 | |
| Otero | Tinley | Leake | Cheraw Community | Family Consumer Science - Food Preservation | 1639: Boiling Water Canning Unit 3 Salsa Sr | Lavender | 2 | |
| Junior Engineering & Technology | ||||||||
| Otero | Quinn | Janes | Fort Bent | Mechanical Sciences - Computer Science | 1904: Beginning Programming Jr | Purple | 1 | Grand Champion |
| Otero | Tripp | Sisson | Cheraw Community | Mechanical Sciences - Electricity | 2004: Magic of Electricity Stand Alone Unit 1 Jr | Purple | 1 | Reserve Grand Champion |
| Otero | Anthony | Smith | Dams & Sires | Mechanical Sciences - Model Rocketry | 2204: Basic Model Rocketry Unit 2 Jr | Purple | 1 | |
| Otero | Quinn | Janes | Fort Bent | Mechanical Sciences - Robotics and Engineering | 2304: Give Robotics a Hand Stand Alone Unit 1 Jr | Purple | 1 | |
| Otero | Landon | Goodrich | Dams & Sires | Mechanical Sciences - Small Engines | 2401: Crank It Up Display Board Unit 1 Jr | Purple | 1 | |
| Intermediate Engineering & Technology | ||||||||
| Otero | Anakin | Ayala | Tiger Trades 4-H Club | Mechanical Sciences - Model Rocketry | 2205: Basic Model Rocketry Unit 2 Int | Red | 2 | |
| Senior Engineering & Technology | ||||||||
| Otero | Marzet | Danner | Tiger Trades 4-H Club | Mechanical Sciences - Computer Science | 1903: Beginning Computer Science Display Board Sr | Red | 2 | |
| Junior Metalworking & Woodworking | ||||||||
| Otero | Quinn | Janes | Fort Bent | Mechanical Sciences - Metalworking | 2101: Intro to Metalwork Unit 1 Jr | Purple | 1 | |
| Otero | Landon | Goodrich | Dams & Sires | Mechanical Sciences - Woodworking | 2501: Measuring Up Unit 1 Jr | Purple | 1 | Junior Grand Champion - Metal Works & Woodworking |
| Otero | Nolan | Dominguez | Cheraw Community | Mechanical Sciences - Woodworking | 2501: Measuring Up Unit 1 Jr | Lavender | 2 | |
| Otero | Jake | Proctor | Cheraw Community | Mechanical Sciences - Woodworking | 2507: Nailing It Together Unit 3 Jr | Purple | 1 | |
| Intermediate Metalworking & Woodworking | ||||||||
| Otero | Hudson | Shedrick | Cheraw Community | Mechanical Sciences - Metalworking | 2102: Intro to Metalwork Unit 1 Int | Purple | 1 | |
| Otero | Hunter | Taylor | Tiger Trades 4-H Club | Mechanical Sciences - Metalworking | 2102: Intro to Metalwork Unit 1 Int | Red | 2 | |
| Otero | Braxton | Entenman | Dams & Sires | Mechanical Sciences - Woodworking | 2511: Finishing Up Unit 4 Int | Purple | 1 | Intermediate Grand Champion - Metal Works & Woodworking |
| Otero | Oliver | Case | Sand and Sage | Mechanical Sciences - Woodworking | 2511: Finishing Up Unit 4 Int | Lavender | 2 | Intermediate Reserve Grand Champion - Metal Works & Woodworking |
| Senior Metalworking & Woodworking | ||||||||
| Otero | Cayden | Walter | Fort Bent | Mechanical Sciences - Woodworking | 2509: Nailing It Together Unit 3 Sr | Purple | 1 | Grand Champion - Senior Metal Works & Woodworking |
| Junior Shooting Sports | ||||||||
| Otero | Jude | Holder | Fort Bent | Natural Resources - Shooting Sports | 3001: Archery Display Board Jr | Purple | 1 | |
| Otero | Wyatt | White | Fort Bent | Natural Resources - Shooting Sports | 3010: .22 Rifle Display Board Jr | Purple | 1 | |
| Otero | Kinsey | Coleman-Domanoski | Cheraw Community | Natural Resources - Shooting Sports | 3010: .22 Rifle Display Board Jr | Lavender | 2 | |
| Otero | Anthony | Smith | Dams & Sires | Natural Resources - Shooting Sports | 3028: Archery Stand-Alone Jr | Purple | 1 | Junior Grand Champion - Shooting Sprots |
| Otero | Jameson | Johnson | Dams & Sires | Natural Resources - Shooting Sports | 3040: .22 Rifle Stand-Alone Jr | Purple | 1 | |
| Otero | William | Cool | Fort Bent | Natural Resources - Shooting Sports | 3040: .22 Rifle Stand-Alone Jr | Lavender | 2 | |
| Otero | Jett | Hinkhouse | Fort Bent | Natural Resources - Shooting Sports | 3055: Shooting Sports Decorative Item Jr | Purple | 1 | Junior Reserve Grand Champion - Shooting Sprots |
| Intermediate Shooting Sports | ||||||||
| Otero | Jozee | Jackson | Dams & Sires | Natural Resources - Shooting Sports | 3002: Archery Display Board Int | Purple | 1 | |
| Otero | Gideon | Wallace | Dams & Sires | Natural Resources - Shooting Sports | 3002: Archery Display Board Int | Lavender | 2 | |
| Otero | Parker | Stoker | Dams & Sires | Natural Resources - Shooting Sports | 3002: Archery Display Board Int | White | 3 | |
| Otero | Jayden | Coleman-Domanoski | Cheraw Community | Natural Resources - Shooting Sports | 3011: .22 Rifle Display Board Int | Purple | 1 | |
| Otero | Gideon | Wallace | Dams & Sires | Natural Resources - Shooting Sports | 3011: .22 Rifle Display Board Int | Lavender | 2 | |
| Otero | Hayes | Krantz | Cheraw Community | Natural Resources - Shooting Sports | 3026: Outdoor Skills Display Board Int | Purple | 1 | |
| Otero | Braxton | Entenman | Dams & Sires | Natural Resources - Shooting Sports | 3035: Shotgun Stand-Alone Int | Purple | 1 | Intermediate Grand Champion - Shooting Sprots |
| Otero | Jason | Zumwalt | Fort Bent | Natural Resources - Shooting Sports | 3041: .22 Rifle Stand-Alone Int | Purple | 1 | |
| Otero | Riley | Matthew | Cheraw Community | Natural Resources - Shooting Sports | 3056: Shooting Sports Decorative Item Int | Purple | 1 | Intermediate Reserve Grand Champion - Shooting Sprots |
| Otero | Kimber | Krantz | Cheraw Community | Natural Resources - Shooting Sports | 3056: Shooting Sports Decorative Item Int | Lavender | 2 | |
| Senior Shooting Sports | ||||||||
| Otero | Josiah | Wallace | Dams & Sires | Natural Resources - Shooting Sports | 3003: Archery Display Board Sr | Purple | 1 | |
| Otero | Peyton | Stoker | Dams & Sires | Natural Resources - Shooting Sports | 3009: Shotgun Display Board Sr | Purple | 1 | Senior Reserve Grand Champion - Shooting Sprots |
| Otero | Ethan | Miller | Dams & Sires | Natural Resources - Shooting Sports | 3030: Archery Stand-Alone Sr | Purple | 1 | |
| Otero | Koehn | Lagergren | Fort Bent | Natural Resources - Shooting Sports | 3042: .22 Rifle Stand-Alone Sr | Purple | 1 | Senior Grand Champion - Shooting Sprots |
| Otero | Kyler | Lagergren | Fort Bent | Natural Resources - Shooting Sports | 3042: .22 Rifle Stand-Alone Sr | Lavender | 2 | |
| Otero | Josiah | Wallace | Dams & Sires | Natural Resources - Shooting Sports | 3042: .22 Rifle Stand-Alone Sr | White | 3 | |
| Otero | Marzet | Danner | Tiger Trades 4-H Club | Natural Resources - Shooting Sports | 3042: .22 Rifle Stand-Alone Sr | Yellow | 4 | |
| Otero | Copper | Johnson | Dams & Sires | Natural Resources - Shooting Sports | 3057: Shooting Sports Decorative Item Sr | Purple | 1 | |
| Senior Self-Determined | ||||||||
| Otero | Jackson | Parrish | Fort Bent | Self-Determined | 3403: Self-Determined - Senior - Knife Making | Purple | 1 | |
Follow SECO News on Facebook.
Subscribe to the SECO News YouTube Channel.
Press releases Sponsor



.jpg)


.png)

.png)

.png)










.png)


.png)







