2026 Arkansas Valley Fair Beef Show Results: 4-H and FFA Exhibitors Compete for Top Honors

Description: See the 2026 Arkansas Valley Fair Beef Show results, featuring 4-H and FFA exhibitors competing in breeding beef, bucket calf, showmanship and market beef classes... Photo by Kaley Carwin with Peeps Marketing...

Sponsored by:





Arkansas Valley Fair Beef Show Results
| County | Exhibitor First Name | Exhibitor Last Name | Club | Department | Division | Class | Class Ribbon | Class Placing | Class Awards |
|---|---|---|---|---|---|---|---|---|---|
| Senior Showmanship | |||||||||
| Otero | Ira | Crouch | Sand and Sage | Beef | Beef Showmanshp | 101: Senior Beef Showmanship | Purple | 1 | Champion Senior Beef Showman |
| Otero | Elena | Vostrejs | Manzanola FFA | Beef | Beef Showmanshp | 101: Senior Beef Showmanship | Lavender | 2 | Reserve Champion Senior Beef Showman |
| Otero | Koehn | Lagergren | Fort Bent | Beef | Beef Showmanshp | 101: Senior Beef Showmanship | White | 3 | |
| Crowley | Krew | Karney | Western Stars | Beef | Beef Showmanshp | 101: Senior Beef Showmanship | Yellow | 4 | |
| Crowley | Laynee | Mason | Wild Things 4-H Club | Beef | Beef Showmanshp | 101: Senior Beef Showmanship | Green | 5 | |
| Crowley | Tripp | Thomas | Crowley County FFA | Beef | Beef Showmanshp | 101: Senior Beef Showmanship | Red | 6 | |
| Otero | Copper | Johnson | Dams & Sires | Beef | Beef Showmanshp | 101: Senior Beef Showmanship | GreenLight | 7 | |
| Intermediate Showmanship | |||||||||
| Otero | Cashlyn (Maci) | Linquist-Maier | Kactus Kids | Beef | Beef Showmanshp | 102: Intermediate Beef Showmanship | Purple | 1 | Champion Intermediate Beef Showman |
| Crowley | Taylor | Thomas | Western Stars | Beef | Beef Showmanshp | 102: Intermediate Beef Showmanship | Lavender | 2 | Reserve Champion Intermediate Beef Showman |
| Crowley | Kwade | Karney | Western Stars | Beef | Beef Showmanshp | 102: Intermediate Beef Showmanship | White | 3 | |
| Otero | Ole | Crouch | Sand and Sage | Beef | Beef Showmanshp | 102: Intermediate Beef Showmanship | Yellow | 4 | |
| Otero | Briley | Mayhoffer | Fort Bent | Beef | Beef Showmanshp | 102: Intermediate Beef Showmanship | Green | 5 | |
| Otero | Cassidy | King | Dams & Sires | Beef | Beef Showmanshp | 102: Intermediate Beef Showmanship | Red | 6 | |
| Otero | Kimber | Krantz | Cheraw Community | Beef | Beef Showmanshp | 102: Intermediate Beef Showmanship | GreenLight | 7 | |
| Otero | Gracie | Lewis | Fort Bent | Beef | Beef Showmanshp | 102: Intermediate Beef Showmanship | GreenDark | 8 | |
| Junior Showmanship | |||||||||
| Otero | Adrienne | Froese | Cheraw Community | Beef | Beef Showmanshp | 103: Junior Beef Showmanship | Purple | 1 | Champion Junior Beef Showman |
| Otero | Kennedy | Knapp | Sand and Sage | Beef | Beef Showmanshp | 103: Junior Beef Showmanship | Lavender | 2 | Reserve Champion Junior Beef Showman |
| Crowley | Cal | Edmundson | Western Stars | Beef | Beef Showmanshp | 103: Junior Beef Showmanship | White | 3 | |
| Otero | Isabella | Lewis | Fort Bent | Beef | Beef Showmanshp | 103: Junior Beef Showmanship | Yellow | 4 | |
| Crowley | Tenley | Karney | Western Stars | Beef | Beef Showmanshp | 103: Junior Beef Showmanship | Green | 5 | |
| Otero | Dalton | Cox | Cloverleaf Livestock | Beef | Beef Showmanshp | 103: Junior Beef Showmanship | Red | 6 | |
| Otero | Andi | Canaday | Cheraw Community | Beef | Beef Showmanshp | 103: Junior Beef Showmanship | GreenLight | 7 | |
| Otero | Oliver | Suto | Sand and Sage | Beef | Beef Showmanshp | 103: Junior Beef Showmanship | GreenDark | 8 | |
| Breeding Beef | |||||||||
| Otero | Adrienne | Froese | Cheraw Community | Beef | Breeding Beef | 107: Bull Calf | Purple | 1 | |
| Otero | Kennedy | Knapp | Sand and Sage | Beef | Breeding Beef | 108: Heifer | Purple | 1 | Grand Champion |
| Otero | Elena | Vostrejs | Manzanola FFA | Beef | Breeding Beef | 108: Heifer | Lavender | 2 | |
| Crowley | Taylor | Thomas | Western Stars | Beef | Breeding Beef | 108: Heifer | White | 3 | |
| Otero | Koehn | Lagergren | Fort Bent | Beef | Breeding Beef | 108: Heifer | Yellow | 4 | |
| Otero | Adrienne | Froese | Cheraw Community | Beef | Breeding Beef | 108: Heifer | Green | 5 | |
| Otero | Elena | Vostrejs | Manzanola FFA | Beef | Breeding Beef | 109: Yearling Bull | Purple | 1 | Reserve Grand Champion |
| Otero | Adrienne | Froese | Cheraw Community | Beef | Breeding Beef | 111: Cow & Calf | Purple | 1 | |
| Bucket Calf | |||||||||
| Otero | Andi | Canaday | Cheraw Community | Beef | Bucket Calf | 115: Bucket Calf | Purple | 1 | |
| Otero | Oliver | Suto | Sand and Sage | Beef | Bucket Calf | 115: Bucket Calf | Lavender | 2 | |
| Otero | Jameson | Johnson | Dams & Sires | Beef | Bucket Calf | 115: Bucket Calf | White | 3 | |
| Market Beef | |||||||||
| Otero | Adrienne | Froese | Cheraw Community | Beef | Market Beef | 105: Market Heifers / 105.01: Market Heifers - Show Class 1 | Purple | 1 | |
| Otero | Sadie | Buhr | Fort Bent | Beef | Market Beef | 105: Market Heifers / 105.01: Market Heifers - Show Class 1 | Lavender | 2 | |
| Otero | Sadie | Buhr | Fort Bent | Beef | Market Beef | 104: Market Beef / 104.01: Market Beef - Show Class 1 | Purple | 1 | |
| Otero | Cassidy | King | Dams & Sires | Beef | Market Beef | 104: Market Beef / 104.01: Market Beef - Show Class 1 | Lavender | 2 | |
| Crowley | Josie | Maier | Wild Things 4-H Club | Beef | Market Beef | 104: Market Beef / 104.01: Market Beef - Show Class 1 | White | 3 | |
| Otero | Waylon | Johnson | Fort Bent | Beef | Market Beef | 104: Market Beef / 104.01: Market Beef - Show Class 1 | Yellow | 4 | |
| Otero | Corbin | Krantz | Cheraw FFA | Beef | Market Beef | 104: Market Beef / 104.01: Market Beef - Show Class 1 | Green | 5 | |
| Otero | Copper | Johnson | Dams & Sires | Beef | Market Beef | 104: Market Beef / 104.01: Market Beef - Show Class 1 | Red | 6 | |
| Crowley | Tripp | Thomas | Crowley County FFA | Beef | Market Beef | 104: Market Beef / 104.02: Market Beef - Show Class 2 | Purple | 1 | |
| Otero | Waylon | Johnson | Fort Bent | Beef | Market Beef | 104: Market Beef / 104.02: Market Beef - Show Class 2 | Lavender | 2 | |
| Otero | Dalton | Cox | Cloverleaf Livestock | Beef | Market Beef | 104: Market Beef / 104.02: Market Beef - Show Class 2 | White | 3 | |
| Otero | Grady | Van Dyk | Fort Bent | Beef | Market Beef | 104: Market Beef / 104.02: Market Beef - Show Class 2 | Yellow | 4 | |
| Crowley | Kayson | Maier | Wild Things 4-H Club | Beef | Market Beef | 104: Market Beef / 104.02: Market Beef - Show Class 2 | Green | 5 | |
| Otero | Cashlyn (Maci) | Linquist-Maier | Kactus Kids | Beef | Market Beef | 104: Market Beef / 104.02: Market Beef - Show Class 2 | Red | 6 | |
| Crowley | Tenley | Karney | Western Stars | Beef | Market Beef | 104: Market Beef / 104.03: Market Beef - Show Class 3 | Purple | 1 | Grand Champion |
| Otero | Cashlyn (Maci) | Linquist-Maier | Kactus Kids | Beef | Market Beef | 104: Market Beef / 104.03: Market Beef - Show Class 3 | Lavender | 2 | |
| Otero | Briley | Mayhoffer | Fort Bent | Beef | Market Beef | 104: Market Beef / 104.03: Market Beef - Show Class 3 | White | 3 | |
| Crowley | Kadence | Rook | Wild Things 4-H Club | Beef | Market Beef | 104: Market Beef / 104.03: Market Beef - Show Class 3 | Yellow | 4 | |
| Crowley | Destiny | Perez | Wild Things 4-H Club | Beef | Market Beef | 104: Market Beef / 104.03: Market Beef - Show Class 3 | Green | 5 | |
| Otero | Oliver | Suto | Sand and Sage | Beef | Market Beef | 104: Market Beef / 104.03: Market Beef - Show Class 3 | Red | 6 | |
| Crowley | Taylor | Thomas | Western Stars | Beef | Market Beef | 104: Market Beef / 104.04: Market Beef - Show Class 4 | Purple | 1 | |
| Crowley | Keyanna | Rook | Wild Things 4-H Club | Beef | Market Beef | 104: Market Beef / 104.04: Market Beef - Show Class 4 | Lavender | 2 | |
| Otero | Havana | Ricken | Cheraw Community | Beef | Market Beef | 104: Market Beef / 104.04: Market Beef - Show Class 4 | White | 3 | |
| Crowley | Laynee | Mason | Wild Things 4-H Club | Beef | Market Beef | 104: Market Beef / 104.04: Market Beef - Show Class 4 | Yellow | 4 | |
| Otero | Hayes | Krantz | Cheraw Community | Beef | Market Beef | 104: Market Beef / 104.04: Market Beef - Show Class 4 | Green | 5 | |
| Otero | Adrienne | Froese | Cheraw Community | Beef | Market Beef | 104: Market Beef / 104.05: Market Beef - Show Class 5 | Purple | 1 | Reserve Grand Champion |
| Crowley | Cal | Edmundson | Western Stars | Beef | Market Beef | 104: Market Beef / 104.05: Market Beef - Show Class 5 | Lavender | 2 | |
| Otero | Gracie | Lewis | Fort Bent | Beef | Market Beef | 104: Market Beef / 104.05: Market Beef - Show Class 5 | White | 3 | |
| Otero | Ole | Crouch | Sand and Sage | Beef | Market Beef | 104: Market Beef / 104.05: Market Beef - Show Class 5 | Yellow | 4 | |
| Otero | Hayden | Ricken | Cheraw Community | Beef | Market Beef | 104: Market Beef / 104.05: Market Beef - Show Class 5 | Green | 5 | |
| Otero | Adrienne | Froese | Cheraw Community | Beef | Market Beef | 104: Market Beef / 104.06: Market Beef - Show Class 6 | Purple | 1 | |
| Crowley | Kwade | Karney | Western Stars | Beef | Market Beef | 104: Market Beef / 104.06: Market Beef - Show Class 6 | Lavender | 2 | |
| Otero | Isabella | Lewis | Fort Bent | Beef | Market Beef | 104: Market Beef / 104.06: Market Beef - Show Class 6 | White | 3 | |
| Otero | Karsyn | Mayhoffer | Fort Bent | Beef | Market Beef | 104: Market Beef / 104.06: Market Beef - Show Class 6 | Yellow | 4 | |
| Otero | Ira | Crouch | Sand and Sage | Beef | Market Beef | 104: Market Beef / 104.07: Market Beef - Show Class 7 | Purple | 1 | |
| Otero | Sadie | Buhr | Fort Bent | Beef | Market Beef | 104: Market Beef / 104.07: Market Beef - Show Class 7 | Lavender | 2 | |
| Crowley | Krew | Karney | Western Stars | Beef | Market Beef | 104: Market Beef / 104.07: Market Beef - Show Class 7 | White | 3 | |
| Otero | Hailey | Ricken | Cheraw Community | Beef | Market Beef | 104: Market Beef / 104.07: Market Beef - Show Class 7 | Yellow | 4 | |
| County Born & Raised | |||||||||
| Otero | Ira | Crouch | Sand and Sage | Beef | Beef - County Born | 114: Beef County Born & Raised | Purple | 1 | Grand Champion |
| Otero | Adrienne | Froese | Cheraw Community | Beef | Beef - County Born | 114: Beef County Born & Raised | Lavender | 2 | Reserve Grand Champion |
| Otero | Cashlyn (Maci) | Linquist-Maier | Kactus Kids | Beef | Beef - County Born | 114: Beef County Born & Raised | White | 3 | |
| Crowley | Kwade | Karney | Western Stars | Beef | Beef - County Born | 114: Beef County Born & Raised | Yellow | 4 | |
| Crowley | Taylor | Thomas | Western Stars | Beef | Beef - County Born | 114: Beef County Born & Raised | Green | 5 | |
| Rate of Gain | |||||||||
| 1st | Kwade Karney | Tag #637 | |||||||
| 2nd | Krew Karney | Tag #638 | |||||||
| 3rd | Sadie Buhr | Tag #617 | |||||||
| Tiny Tots | |||||||||
| Maddy Senor | |||||||||
| Lindy Senor | |||||||||
| William Johnson | |||||||||
Follow SECO News on Facebook.
Subscribe to the SECO News YouTube Channel.
Press releases Sponsor



.png)


.png)

.png)

.png)










.png)


.png)







